Northern Ireland Assembly Members’ Salaries and Office Holder Allowances are determined by the Northern Ireland Assembly Members’ Salaries, Allowances, Expenses and Pensions Determination (March 2012).
Assembly Members who are also Members of Parliament do not receive any salary from the Assembly.
The salaries of those Assembly Members who are also Councillors will be abated by half of the amount of basic allowance they receive for their Council duties with effect from 1 July 2012 and by a further half with effect from 1 April 2013.
The table below sets out the salaries payable to Assembly Members and to those Members who are also Office Holders
Member | Annual Salary for the year commencing 1 April 2012 | Annual Salary for the year commencing 1 April 2013 | Annual Salary for the year commencing 1 April 2014 |
---|---|---|---|
First Minister or deputy First Minister | |||
Any other Minister | |||
Junior Minister | |||
A Junior Minister who held that office on 1 April 2012 | |||
Speaker | |||
Principal Deputy Speaker or Deputy Speaker | |||
Member of the Assembly Commission | |||
A member of the Commission who held that office on 1 April 2012 | |||
Chairperson of a Statutory Committee or of the Public Accounts Committee | |||
Deputy Chairperson of a Statutory Committee | |||
A Deputy Chairperson of a Statutory Committee who held that office on 1 April 2012 | |||
Any other member |
Details of Salaries and Expenses paid to Assembly Members can be accessed at:
Link to Members’ Salaries and Expenses on the Northern Ireland Assembly website.